Description
VITAL Chain Block 2.5M | Model : CB-V
Specifications :
| Model Number | CB-V1.0 | CB-V1.5 | CB-V2.0 | CB-V3.0 |
| Capacity (Tons) | 1 | 1.5 | 2 | 3 |
| Standard Lift (m) | 2.5 | 2.5 | 3 | 3 |
| Net Weight (kg) | 11.3 | 13.5 | 21 | 22 |
| Gross Weight (kg) | 11.8 | 14 | 22.2 | 22.7 |
| Pull Lift Load (kg) | 33 | 34 | 34 | 35 |
| Head Room c (mm) | 315 | 340 | 380 | 475 |
| a (mm) | 147 | 147 | 179 | 147 |
| b (mm) | 157 | 174 | 204 | 206 |
| g (mm) | 30 | 34 | 37 | 43 |
| Test Load (Tons) | 1.5 | 2.25 | 3 | 4.5 |
- Load chain diameter – 7.1*21
- The pulling displacement of a hand chain while a lifting chain is lifted for 1m (mm) – 72









Reviews
There are no reviews yet.